Our goal is to offer you old-fashioned personal service in handling your banking requirements. We offer checking accounts designed to fit any need you may have. Several accounts offer competitive interest rates/annual percentage yields. Check out some of our most popular accounts. We also have business accounts that provide the convenience and service you need.
| Account Type | Minimum Opening Deposit | Maintenance Charge | Activity Charge | Interest |
|---|---|---|---|---|
| Priority Checking | $100.00 | None when minimum balance is maintained | None | None |
Priority CheckingMore than just a basic checking account. No Fee VISA© Checkcard, No-Fee Travelers Checks and Cashier’s Checks are included with this account. A $10.00 charge is assessed if the daily balance falls below $100.00 during the month. The account does not earn interest, although it allows unlimited checking account activity. | ||||
| Priority Checking PLUS | $100.00 | $8.00 monthly | None | None |
Priority Checking PLUSWe have changed ordinary checking into extraordinary checking with Priority Checking PLUS. This account gives you access to Priority Checking benefits PLUS many other consumer oriented services that you don’t normally receive in a checking account. Among the added benefits with this account are accidental death insurance and free personalized checks. The account does not earn interest, although it allows unlimited checking account activity, with no minimum balance required. | ||||
| Rewards 55 PLUS | $100.00 | $5.00 monthly | None | None |
Rewards 55 PLUSFor those over 55, we offer an account that comes with lots of pluses. No Fee VISA© Checkcard, No-Fee Travelers Checks and Cashier’s Checks are included with this account PLUS free checks, discounts on lodging, theme parks, movies car rentals and more. The account does not earn interest, although it allows unlimited checking account activity, with no minimum balance required. | ||||
| NOW Checking | $500.00 | None when minimum balance is maintained; otherwise $7.50 per month | None when activity limits are not exceeded | Yes, paid monthly |
NOW CheckingInterest on accounts maintaining a minimum balance of $500.00. If the balance drops below $500.00, there is a $7.50 service charge. The first 30 debits paid on this account are free. Each additional debit will be $ .15. | ||||
| Money Market Checking | $2,500.00 | None when minimum balance is maintained; otherwise $6.00 per month | None | Yes, paid monthly |
Money Market CheckingMoney market interest rates paid on balances of $2,500.00 or more. If the balance drops below $2,500.00, it will be assessed a service charge. Unlimited withdrawals allowed in person, 3 outside checks per month. | ||||
| Savings Account | $100.00 | None | None when activity limits are not exceeded | Yes, paid quarterly |
Savings AccountOur savings account pays interest each quarter. You are allowed two withdrawals at no charge per month. There will be a $1.00 charge per withdrawal thereafter. | ||||

